Exam Results
Exam Results
KEY STAGE 4 EXAM RESULTS 2025
| Attainment 8 | 51.4 |
| Progress 8 | (N/A) |
| % 9-5 English and Maths | 48 |
| % 9-4 English and Maths | 74 |
| % of students entered for English Baccalaureate | 16.8 |
| % of students staying in education, entering apprenticeships or employment | 95 |
KEY STAGE 5 EXAM RESULTS 2025
A Level | Applied General | |
A* – A | 37% | 26% |
A* – B | 65% | 58% |
A* – C | 83.3% | 97 |
A* – E | 99.2% | 100% |
Average grade | B | Distinction |
APS | 38.32 | 34.58 |
MORE INFORMATION
For more information about our Key Stage 4 and 5 exam results please see the Government’s Compare Schools page
SCHOOL SNAPSHOT
CLEVEDON SCHOOL
Be Kind. Be Brilliant.
