Assessment outcomes
Assessment outcomes
Please note – School data is in boxes highlighted in blue. All other data is the latest available National data.
| Percentage of children who passed the assessment: Summer 2025 | |
| Reception: Good level of development (GLD) | 84% |
| National 2025 | 68% |
| Year 1 Phonics | 95% |
| National 2025 | 80% |
| Year 2 Phonics | 94% |
| National 2025 | 89% |
Key Stage 1 and 2
| Reading | Writing | Maths | Combined (achieved all three) | |
| Key Stage 1: Expected + | 79% | 75% | 79% | 73% |
| National | 71% | 64% | 72% | 59% |
| Key Stage 1: GDS | 48% | 13% | 40% | 9% |
| National | 18% | 9% | 16% | 6% |
| Key Stage 2: Expected + | 90% | 94% | 88% | 88% |
| National | 75% | 72% | 74% | 62% |
| Key Stage 2: GDS | 48% | 13% | 33% | 8% |
| National | 33% | 12% | 26% | 8% |
School Performance Tables
SCHOOL SNAPSHOT
ST NICHOLAS' CHANTRY COFE PRIMARY SCHOOL
We pride ourselves on our high standards, caring atmosphere and sense of fun.
